Hello are you looking for way to check if 2022 2023 MOUAU Supplementary Admission Form is out you have been seeking for the best information about The Michael Okpara University of Agriculture, Umudike (MOUAU) Supplementary Admission Form ? if yes
we want to inform all the general public that Michael Okpara University of Agriculture, Umudike (MOUAU) Supplementary Admission Form for 2023 is out for all the Department that there is still given Admission
with the information we got from the school management of Michael Okpara University of Agriculture, Umudike about the Supplementary Admission Form for all the Department in the school both science and Art
Candidates may pursue Supplementary Admission to the following programmes:
Programme Name | Shortfall (Number Required) |
Agribusiness | 73 |
Agric. Extension & Rural Development | 46 |
Agric. Extension & Rural Sociology | 48 |
Agricultural & Bioresources Engineering (Agric. Engineering) | 64 |
Agricultural Economics | 20 |
Agricultural Science & Education | 29 |
Agriculture | 30 |
Animal Production | 100 |
Biochemistry | 166 |
Chemical Engineering | 42 |
Chemistry | 72 |
Civil Engineering | 128 |
Computer Engineering | 115 |
Education & Biology | 21 |
Education & Chemistry | 48 |
Education & Computer Science | 29 |
Education & Integrated Science | 40 |
Education & Mathematics | 51 |
Education & Physics | 39 |
Electrical/Electronics Engineering | 70 |
Entrepreneurial Studies | 70 |
Environmental Management & Toxicology | 24 |
Fisheries & Aquatic Resources Management | 47 |
Food Science and Technology | 76 |
Forestry & Environmental Management | 50 |
Home Economics | 32 |
Home Economics Education | 47 |
Hotel Management & Tourism | 86 |
Human Nutrition and Dietetics | 117 |
Industrial & Technology Management | 43 |
Industrial Relations & Personnel Management | 170 |
Library and Information Science | 188 |
Mathematics | 42 |
Mechanical Engineering | 90 |
Microbiology | 85 |
Physics | 68 |
Plant Science & Biotechnology | 32 |
Soil Science | 48 |
Statistics | 47 |
Veterinary Medicine | 25 |
Water Resources Management & Agrometeorology | 50 |
Zoology and Environmental Biology | 44 |
Qualified candidates who intend to change into any of the indicated programmes in the Michael Okpara University of Agriculture, Umudike, are advised to do so immediately in their JAMB Central Admission Processing System (CAPS) Profiles on or before 21st February 2023.
Candidates should regularly check the University website, www.mouau.edu.ng, for further information on their admission status.
NOTE: All UTME or Direct Entry candidates in the 2022/2023 admission exercise MUST reload their O’Level results used for screening into their JAMB PROFILES in order to facilitate their admission. Candidates should visit any JAMB-accredited CBT Centre to do so.
Any Candidate who fails to comply with this directive cannot be available for admission.
CLICK HERE TO FILL OUT THE MOUAU SUPPLEMENTARY ADMISSION DATA COLLECTION FORM AFTER MAKING CHANGES IN YOUR JAMB CAPS
0 Comments